Text Us:
Welcome to your Brand New Home! This Brand New Home features 4+2 bedrooms and 5 1/2 baths, an office/study room, mudroom with a walk-through pantry leading to the beautiful custom kitchen, large windows through-out that bring in tons of natural light, custom gas fireplace, two sliding patio doors, all 4 bedrooms on second floor have their own ensuite! The basement is fully finished that has 2 bedrooms, 4 piece bath and another family/rec room with more large windows to bring in the sunshine. Perfect for a family with room to grow! The neighbourhood is fantastic with walking distance to all amenities including restaurants, shopping, banks, parks, schools and public transit. Some of the rooms have been virtually staged (id:16757)
MLS® Number | 40352021 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Stove, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2520 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 13'8'' | ||
Second Level | Bedroom | 11'8'' x 14'10'' | ||
Second Level | Bedroom | 9'4'' x 13'10'' | ||
Second Level | Primary Bedroom | 14'0'' x 14'8'' | ||
Basement | Bedroom | 9'9'' x 8'8'' | ||
Basement | Bedroom | 9'9'' x 11'8'' | ||
Basement | Family Room | 13'6'' x 20'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 7'7'' x 7'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 20'9'' x 10'2'' | ||
Main Level | Living Room | 13'6'' x 20'10'' |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields