Text Us:
This Old North home located on an exceptionally quiet street has been transformed from a one floor ranch to a spacious two storey. Addition/reno completed in 2020. A gorgeous front entry greets you as you enter this beautifully renovated home. The open concept livingroom, kitchen and eating area, accented with a window seat offers great space with all your people. Lots of room at the island to keep the cook company.Just up the hall, a stunning familyroom/sunroom with a vaulted ceiling overlooks a private backyard shaded under a canopy of trees. An optional main floor bedroom/den or office with a full bathroom across the hall completes this level. Quality continues onto the second floor. Completed in 2020, what isnt there to love! Two good sized bedrooms, a pleasant full bath, an absolutely stunning office accented with built-in shelves & sliding glass doors for privacy. Tucked privately down the hall, a gorgeous primary bedroom. Set into the corner, a quiet reading area along side an array of shelves and a built-in writing desk. A walk-in closet/dressing room & the ensuite, both sunlit with beautiful window exposures certainly makes this space your own little haven. An absolute pleasure to show. (id:16757)
MLS® Number | X9514169 |
Property Type | Single Family |
Community Name | East B |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Flat Site, Dry, Carpet Free |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | Security System |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Frontage | 85 Ft ,4 In |
Size Irregular | 85.34 Ft ; 85.34x51.76x70.96x47.07 |
Size Total Text | 85.34 Ft ; 85.34x51.76x70.96x47.07|under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | 3 m | 2.7 m | 3 m x 2.7 m |
Second Level | Primary Bedroom | 3.9 m | 4.8 m | 3.9 m x 4.8 m |
Second Level | Bedroom 3 | 3.3 m | 3 m | 3.3 m x 3 m |
Second Level | Bedroom 4 | 3 m | 3.6 m | 3 m x 3.6 m |
Second Level | Office | 2.4 m | 5.9 m | 2.4 m x 5.9 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 2.7 m | 3 m | 2.7 m x 3 m |
Main Level | Living Room | 3.6 m | 4.8 m | 3.6 m x 4.8 m |
Main Level | Kitchen | 3 m | 5.8 m | 3 m x 5.8 m |
Main Level | Family Room | 5.8 m | 3 m | 5.8 m x 3 m |
Main Level | Bedroom | 2.7 m | 3 m | 2.7 m x 3 m |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields