Text Us:
Handymen look no further, this could be the property for you. It needs TLC but has so much potential. 3 bedroom 1.5 bathroom Semi available at a great price. Property is being sold as is where is. Fenced in yard. Wheel Chair ramp. (id:16757)
| MLS® Number | X9461838 |
| Property Type | Single Family |
| EquipmentType | Water Heater - Electric |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Electric |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementType | Full |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | No |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,2 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30.06 X 110.23 Ft |
| SizeTotalText | 30.06 X 110.23 Ft |
| ZoningDescription | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.29 m | 2.74 m | 4.29 m x 2.74 m |
| Second Level | Bedroom 2 | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
| Second Level | Bedroom 3 | 3.53 m | 2.71 m | 3.53 m x 2.71 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 4.99 m | 3.44 m | 4.99 m x 3.44 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.18 m | 3.3832 m | 5.18 m x 3.3832 m |
| Main Level | Kitchen | 2.865 m | 2.68 m | 2.865 m x 2.68 m |
| Main Level | Dining Room | 2.377 m | 2.68 m | 2.377 m x 2.68 m |
| Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields