Text Us:
Welcome to your charming 4-bedroom, 2-(full)bathroom home tucked away in a quiet, established neighborhood. With great curb appeal and a spacious asphalt driveway offering plenty of parking, this property invites you in with a freshly painted, move-in-ready appeal. Enjoy the view from the expansive front window, where you can watch the world pass by in privacy, free from the presence of neighboring homes directly across the street. The home features a neutral palette throughout, providing a blank canvas for your personal touch. With multiple access points, including a front door, side door, and sliding doors leading to the large, fully fenced backyard, the home offers convenience and flexibility. The spacious lower-level has walkout access, ideal for creating a granny suite or a teenager's retreat. Schools, public transit, and a wide range of amenities are all nearby, making this a great location for easy living. Envision the limitless potential - and turn the key in the front door to your lifestyle by design right here! (id:16757)
MLS® Number | X9348110 |
Property Type | Single Family |
Community Name | East A |
Amenities Near By | Park, Public Transit, Schools, Hospital |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Sloping, Lane, Guest Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Meter, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 159 Ft ,6 In |
Size Frontage | 52 Ft ,1 In |
Size Irregular | 52.11 X 159.56 Ft ; 52.11 Ft X 159.56 Ft X 52.11 Ft X 155.84 |
Size Total Text | 52.11 X 159.56 Ft ; 52.11 Ft X 159.56 Ft X 52.11 Ft X 155.84|under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.4 m | 7.2 m | 3.4 m x 7.2 m |
Lower Level | Other | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Lower Level | Office | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
Lower Level | Bedroom 4 | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
Lower Level | Laundry Room | 4.5 m | 3.81 m | 4.5 m x 3.81 m |
Main Level | Dining Room | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Main Level | Living Room | 3.94 m | 4.47 m | 3.94 m x 4.47 m |
Main Level | Kitchen | 3.2 m | 4.2 m | 3.2 m x 4.2 m |
Main Level | Bedroom | 2.68 m | 3.4 m | 2.68 m x 3.4 m |
Main Level | Bedroom 2 | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Main Level | Bedroom 3 | 2.2 m | 3.3 m | 2.2 m x 3.3 m |
Cable | Available |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields