Text Us:
Welcome to 1253 Sorrel Rd. in north east London. This charming 3 bedroom 1.5 bathroom semi detached bungalow with a detached 1 car garage is just what you've been looking for!! The Main floor boasts vaulted ceilings in the family room with big bright windows, 2 bedrooms, and a 4 pc bath that's been renovated in 2024. The lower level features an open concept kitchen/dining room with generous sized kitchen, updated powder room, as well as an additional bedroom. Laundry/utility room has walk up access to the fenced in backyard, where you'll find plenty of room to entertain, let the kids play or spend some quiet time gardening. There's plenty of parking in the newer paved driveway. Located on a bus route, and walking distance to Evelyn Harrison Public school, few short blocks to major shopping amenities, Fanshawe college, Fanshawe conservation area, London Airport, as well as easy access to HWY 401. Great opportunity to get in to your own home! (id:16757)
MLS® Number | X9729920 |
Property Type | Single Family |
Community Name | East D |
Amenities Near By | Park, Schools, Public Transit |
Community Features | School Bus |
Features | Flat Site, Carpet Free |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,4 In |
Size Frontage | 30 Ft ,1 In |
Size Irregular | 30.09 X 125.36 Ft |
Size Total Text | 30.09 X 125.36 Ft |
Surface Water | Lake/pond |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.37 m | 2.82 m | 3.37 m x 2.82 m |
Lower Level | Dining Room | 4.91 m | 3.64 m | 4.91 m x 3.64 m |
Lower Level | Bedroom 3 | 3.81 m | 2.4 m | 3.81 m x 2.4 m |
Lower Level | Bathroom | 2.1 m | 1.25 m | 2.1 m x 1.25 m |
Lower Level | Laundry Room | 3.39 m | 2.09 m | 3.39 m x 2.09 m |
Main Level | Family Room | 6.02 m | 5.76 m | 6.02 m x 5.76 m |
Main Level | Primary Bedroom | 2.81 m | 4.47 m | 2.81 m x 4.47 m |
Main Level | Bedroom 2 | 3.2 m | 3.11 m | 3.2 m x 3.11 m |
Main Level | Bathroom | 2.06 m | 1.57 m | 2.06 m x 1.57 m |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields