Text Us:
Beautiful Town Home in highly desirable Summerside! This FREEHOLD condo townhouse with no condo fees features a fantastic size Eat-in kitchen with breakfast bar, ceramic backsplash, pot lights and patio door access to the backyard, large Family/Dining Room, Powder room, Garage access complete the main floor. It has a large primary bedroom with a walk-in closet and ensuite bathroom and the remaining bedrooms are spacious. Newly finished Basement has an additional bedroom, 4 piece bathroom, living room and utility/storage room. Freshly painted and upgraded lighting throughout. 3 car parking and no backyard neighbours. Close to major parks, shopping, schools & easy highway access. (id:16757)
MLS® Number | X9348620 |
Property Type | Single Family |
Community Name | South U |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Cul-de-sac, Sump Pump |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Water Heater, Water Purifier, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,7 In |
Size Frontage | 21 Ft |
Size Irregular | 21.06 X 114.6 Ft |
Size Total Text | 21.06 X 114.6 Ft|under 1/2 Acre |
Zoning Description | R4-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.69 m | 3.27 m | 4.69 m x 3.27 m |
Second Level | Bedroom 2 | 4.12 m | 3.01 m | 4.12 m x 3.01 m |
Second Level | Bedroom 3 | 3.7 m | 3.02 m | 3.7 m x 3.02 m |
Second Level | Office | 2.2 m | 2.15 m | 2.2 m x 2.15 m |
Lower Level | Bedroom 4 | 4.4 m | 3.71 m | 4.4 m x 3.71 m |
Lower Level | Laundry Room | 1.98 m | 2.97 m | 1.98 m x 2.97 m |
Main Level | Kitchen | 5.39 m | 2.81 m | 5.39 m x 2.81 m |
Main Level | Family Room | 6.82 m | 3.16 m | 6.82 m x 3.16 m |
Cable | Available |
Sewer | Available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields