Text Us:
A triplex on John Street in the heart of Richmond Row. A bachelor and 2 one bedroom units. Great old house built in 1888. Nice brick, steel roof, laneway access. Separate entrance to the basement. Forced air gas heat. Some newer windows. Bachelor $1195, lower one bedroom $800; upper one bedroom $595. Expenses: taxes $4722.06; heating $4046; insurance $3500. Tenants pay hydro and water. This could be renovated back to a single family home. Lots of potential. **** EXTRAS **** 3 stoves, 3 refrigerators (id:16757)
| MLS® Number | X9310267 |
| Property Type | Single Family |
| Community Name | East F |
| AmenitiesNearBy | Public Transit |
| Features | Lane |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (unfinished) |
| ExteriorFinish | Brick |
| FireplacePresent | No |
| FoundationType | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,5 In |
| SizeFrontage | 27 Ft ,2 In |
| SizeIrregular | 27.19 X 105.48 Ft |
| SizeTotalText | 27.19 X 105.48 Ft|under 1/2 Acre |
| ZoningDescription | R3-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.6 m | 3 m | 3.6 m x 3 m |
| Main Level | Living Room | 4.5 m | 3.6 m | 4.5 m x 3.6 m |
| Main Level | Living Room | 4.5 m | 4.5 m | 4.5 m x 4.5 m |
| Main Level | Kitchen | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
| Main Level | Bedroom | 2.4 m | 3.6 m | 2.4 m x 3.6 m |
| Main Level | Other | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Upper Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Upper Level | Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Upper Level | Kitchen | 2.7 m | 3.6 m | 2.7 m x 3.6 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields