Text Us:
Location! Location! Much sought after court location backing to protected green space and minutes to great schools, the Masonville Shopping District, University and Hospitals. This spacious home features nearly 2500 square feet of living space including a newly finished lower level in 2023. Spacious main and upper levels with oversized bedrooms including huge primary bedroom with walk-in closet and 5 piece ensuite bath. Main floor has spacious living room with gas fireplace, large eat-in kitchen leading to deck which offers you a tranquil green space retreat. Approximately $100,000 spent on updates including newly finished lower level with family room, 4th bedroom/den, and 2 piece bath. Furnace/heat pump combo (2022), new windows 2023. NOTE: Home is equipped with solar panels under the MicroFit Program bringing NET UTILITY COSTS TO LESS THAN $500 PER YEAR documents for this are available for review. 4 appliances included (Induction Stove 2 years old) as well as Reverse Osmosis system. Water Heater owned. **** EXTRAS **** 24 hour irrevocable on all offers. MicroFit solar program details in documents folder. Water heater is owned. SELLER WILL CONSIDER CARPET REBATE FOR REPLACEMENT OF CARPET IN UPPER LEVEL. (id:16757)
| MLS® Number | X9295857 |
| Property Type | Single Family |
| Community Name | North C |
| AmenitiesNearBy | Park |
| CommunityFeatures | Community Centre |
| Features | Cul-de-sac, Conservation/green Belt |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Heater |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft |
| SizeFrontage | 39 Ft |
| SizeIrregular | 39.37 X 101.64 Ft ; 101.84x39.46x101.77x39.46 |
| SizeTotalText | 39.37 X 101.64 Ft ; 101.84x39.46x101.77x39.46|under 1/2 Acre |
| ZoningDescription | R1-3(3) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.08 m | 4.18 m | 5.08 m x 4.18 m |
| Second Level | Bedroom | 3.64 m | 3.57 m | 3.64 m x 3.57 m |
| Second Level | Bedroom | 4.02 m | 3.88 m | 4.02 m x 3.88 m |
| Lower Level | Recreational, Games Room | 6.7 m | 3.41 m | 6.7 m x 3.41 m |
| Lower Level | Bedroom | 3.81 m | 4.03 m | 3.81 m x 4.03 m |
| Lower Level | Other | 4.3 m | 2.57 m | 4.3 m x 2.57 m |
| Main Level | Foyer | 3.21 m | 1.72 m | 3.21 m x 1.72 m |
| Main Level | Living Room | 7.08 m | 3.65 m | 7.08 m x 3.65 m |
| Main Level | Kitchen | 3.57 m | 3.43 m | 3.57 m x 3.43 m |
| Main Level | Dining Room | 3.02 m | 3.43 m | 3.02 m x 3.43 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields