Text Us:
Amazing opportunity for first time buyers! This move-in ready 2+2 bedroom, 2 full bath raised bungalow is located on a spacious mature lot in a family friendly neighbourhood! Beautiful curb appeal featuring a stamped concrete driveway, gardens & mature trees allowing for extra shade during the hot summer months. Stepping into the home you'll find the main floor featuring an open concept design, living room, kitchen & dining area making this a great space for the entire family to enjoy at the same time. From the dining area you'll find a private deck, perfect for BBQing. Down the hall you'll find two bedrooms including the primary with a walk-in closet, the second bedroom would be perfect for a nursery or home office, plus a shared 4pc bath. The fully finished lower level features a family room, two bedrooms, full bath & laundry, making this an area for guests to have some privacy or a separate space for the teenagers of the home. The fully fenced backyard is waiting to entertain with both a deck and patio space, room to garden, add a playset or trampoline! Located within minutes to schools, parks, shopping & easy highway access. Don't miss out on this great opportunity! (id:16757)
MLS® Number | X9510900 |
Property Type | Single Family |
Community Name | East I |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41.01 X 107.05 Ft |
Size Total Text | 41.01 X 107.05 Ft|under 1/2 Acre |
Zoning Description | R1-13(4); R2-3(1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.32 m | 3.96 m | 7.32 m x 3.96 m |
Lower Level | Bedroom | 4.27 m | 2.59 m | 4.27 m x 2.59 m |
Lower Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Living Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
Cable | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields