Text Us:
Exceptional opportunity in the highly sought-after Westmount neighborhood! This stunning Sifton-built, two-storey home is tailor-made for a large family, featuring 4 generously-sized bedrooms, including a luxurious master suite with an ensuite bath and walk-in closet. From the moment you step inside, you'll be greeted by a grand foyer showcasing an elegant oak staircase, complemented by high-quality finishes and numerous upgrades. Recent updates include a new roof and insulated garage door in 2016, as well as new doors, windows, and eavestroughs in 2015. The furnace and A/C were upgraded in 2014, along with a beautifully finished staircase. The home boasts upgraded hardwood floors throughout and offers ample storage space on all levels. The fully finished basement, complete with an additional kitchen, provides endless possibilities for multi-generational living or entertaining. This property is truly move-in ready and perfectly designed to meet all your family's needs. Don't miss out on this incredible home. Schedule your showing today! (id:16757)
MLS® Number | X9257288 |
Property Type | Single Family |
Neigbourhood | Southcrest Estates |
Community Name | South N |
Amenities Near By | Hospital |
Features | Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 80 Ft ,9 In |
Size Frontage | 151 Ft ,9 In |
Size Irregular | 151.8 X 80.77 Ft ; Depth:80.77ft & 110.30ft |
Size Total Text | 151.8 X 80.77 Ft ; Depth:80.77ft & 110.30ft|under 1/2 Acre |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 4.06 m | 5.33 m x 4.06 m |
Second Level | Bedroom | 4.19 m | 3.61 m | 4.19 m x 3.61 m |
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Living Room | 6.3 m | 3.48 m | 6.3 m x 3.48 m |
Main Level | Dining Room | 3.56 m | 3.51 m | 3.56 m x 3.51 m |
Main Level | Kitchen | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Main Level | Family Room | 5.59 m | 3.53 m | 5.59 m x 3.53 m |
Main Level | Laundry Room | 2.18 m | 2.18 m | 2.18 m x 2.18 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields