Text Us:
Maintenance, Water, Insurance, Parking
$366.69 MonthlyAffordable living in South London, close to 401 and all amenities. 2 bedrooms, in unit laundry, remodelled kitchen, new flooring, freshly painted. (id:16757)
MLS® Number | X9251093 |
Property Type | Single Family |
Neigbourhood | Pond Mills |
Community Name | South T |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Dining Room | 3.2 m | 2.29 m | 3.2 m x 2.29 m |
Main Level | Kitchen | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
Main Level | Primary Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Main Level | Bedroom | 3.81 m | 3 m | 3.81 m x 3 m |
Main Level | Foyer | 1.52 m | 1.35 m | 1.52 m x 1.35 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields