Text Us:
***IMMEDIATE OCCUPANCY AVAILABLE*** HAZELWOOD HOMES proudly presents THE EVERGREEN - 2317 Sq. Ft. of the highest quality finishes. This 4 bedroom, 2.5 bathroom home to be built on a private premium lot in the desirable community of Fox Field North. Base price includes hardwood flooring on the main floor, ceramic tile in all wet areas, Quartz countertops in the kitchen, central air conditioning, stain grade poplar staircase with wrought iron spindles, 9ft ceilings on the main floor, 60""electric linear fireplace, ceramic tile shower with custom glass enclosure and much more. When building with Hazelwood Homes, luxury comes standard! Finished basement available at an additional cost. Located close to all amenities including shopping, great schools, playgrounds, University of Western Ontario and London Health Sciences Centre. More plans and lots available. Photos are from previous model for illustrative purposes and may show upgraded items. **** EXTRAS **** Other models and lots are available. Contact the listing agent for other plans and pricing. (id:16757)
MLS® Number | X9019836 |
Property Type | Single Family |
Community Name | North S |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 X 114.85 Ft |
Size Total Text | 40.03 X 114.85 Ft|under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.21 m | 4.42 m | 5.21 m x 4.42 m |
Second Level | Bedroom 2 | 3.53 m | 3.51 m | 3.53 m x 3.51 m |
Second Level | Bedroom 3 | 3.96 m | 3.86 m | 3.96 m x 3.86 m |
Second Level | Bedroom 4 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Great Room | 5.05 m | 4.27 m | 5.05 m x 4.27 m |
Main Level | Kitchen | 4.14 m | 4.06 m | 4.14 m x 4.06 m |
Main Level | Dining Room | 4.14 m | 4.04 m | 4.14 m x 4.04 m |
Main Level | Laundry Room | 4.05 m | 2.13 m | 4.05 m x 2.13 m |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields