Text Us:
This Parkview Estate Bungalow is ready for its next adventure! Located close to the highway, parks, soccer fields, a golf course, shopping &other great amenities! Laminate flooring (new in 2023) throughout the main, an updated main floor bath,updated lighting, modern kitchen updates & more! With 2 bedrooms on the main, and two on the lower level, this home is perfect for a family who appreciates their space. Two family/living areas, 2 full bathrooms and a large backyard provide everyone more than enough room! The open concept main brings in loads of natural light (custom blinds 2024)while sliding doors off the kitchen lead you to a large, private backyard with a large composite deck with glass handrails, perfect for relaxing or entertaining. A special feature: sand point pump (2026)with a sprinkler system. Beautiful location, beautiful neighbourhood and a beautiful place to call home! Make it yours today! (id:18668)
| MLS® Number | X13686918 |
| Property Type | Single Family |
| Community Name | SE |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | No |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,8 In |
| SizeFrontage | 59 Ft ,8 In |
| SizeIrregular | 59.7 X 109.7 Ft |
| SizeTotalText | 59.7 X 109.7 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.77 m | 3.28 m | 2.77 m x 3.28 m |
| Basement | Laundry Room | 1.96 m | 2.29 m | 1.96 m x 2.29 m |
| Basement | Utility Room | 3.84 m | 1.73 m | 3.84 m x 1.73 m |
| Basement | Family Room | 9.14 m | 4.3 m | 9.14 m x 4.3 m |
| Basement | Bedroom | 4.34 m | 3.43 m | 4.34 m x 3.43 m |
| Basement | Bathroom | 2.69 m | 2.03 m | 2.69 m x 2.03 m |
| Main Level | Foyer | 1.6 m | 2.51 m | 1.6 m x 2.51 m |
| Main Level | Living Room | 4.57 m | 3.73 m | 4.57 m x 3.73 m |
| Main Level | Dining Room | 4.75 m | 3.94 m | 4.75 m x 3.94 m |
| Main Level | Kitchen | 4.65 m | 3.71 m | 4.65 m x 3.71 m |
| Main Level | Primary Bedroom | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
| Main Level | Bathroom | 3.48 m | 2.59 m | 3.48 m x 2.59 m |
| Main Level | Bedroom | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields