Text Us:
Welcome to this 3+1 bedroom, 3-bathroom bungalow in the desirable Wye Creek subdivision. Situated directly across from the community pond, this home offers a peaceful setting with beautiful views from the front porch. The main floor features a spacious foyer, vaulted living room with gas fireplace, functional kitchen with peninsula and pantry, and dining area with doors leading to the covered back porch, deck, and fully fenced backyard. The primary bedroom includes porch access, double closets, and a 4-piece ensuite. The lower level offers a fourth bedroom and 3-piece bath, plus additional space for a family room and potential fifth bedroom. Enjoy established gardens just a short walking distance to West Nissouri Public School and conveniently located near London, Thamesford, St Mary's, and Stratford. (id:18668)
| MLS® Number | X13779098 |
| Property Type | Single Family |
| Community Name | Thorndale |
| AmenitiesNearBy | Schools |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Water Softener, Water Treatment, Dryer, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | No |
| FlooringType | Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 155 Ft ,9 In |
| SizeFrontage | 49 Ft ,3 In |
| SizeIrregular | 49.3 X 155.8 Ft |
| SizeTotalText | 49.3 X 155.8 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | Fr-os |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.68 m | 3.94 m | 3.68 m x 3.94 m |
| Main Level | Foyer | 1.8 m | 5.21 m | 1.8 m x 5.21 m |
| Main Level | Living Room | 4.27 m | 5.31 m | 4.27 m x 5.31 m |
| Main Level | Kitchen | 3.78 m | 3 m | 3.78 m x 3 m |
| Main Level | Dining Room | 3.78 m | 2.92 m | 3.78 m x 2.92 m |
| Main Level | Primary Bedroom | 3.58 m | 4.62 m | 3.58 m x 4.62 m |
| Main Level | Bedroom | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
| Main Level | Bedroom | 3.68 m | 2.95 m | 3.68 m x 2.95 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields