Text Us:
Exceptional value for this surprisingly large 4 bedroom (all on upper level) semi with attached double car garage & 4 more parking spots. Updates include Kitchen, Baths, Windows, Patio Doors, Electrical panel, Furnace & Central Air. Fully fenced private back yard with side entrance. Walking distance to most amenities including; parks, schools, shopping mall, restaurants, Aquatic center, walking trails and more. Main floor offers good size Living room w hardwood floors, newer windows & patio door leading to formal dining room also w hardwood and overlooking privacy fenced back yard, updated kitchen with newer cabinets, counters, Reno 2pc bathroom and an inside entrance to fantastic double car garage/workshop:) Upper level boasts 4 good sized bedrooms all with hardwood floors, absolutely huge primary bedroom with patio door to outside deck, an updated 4pc bathroom and most w newer windows. Lower level is split with equally sized Family room and home office along with laundry room and furnace room. A fantastic home for the growing family and ready to go before Christmas. (id:16757)
MLS® Number | X10359122 |
Property Type | Single Family |
Community Name | North F |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 100.25 Ft |
Size Total Text | 30 X 100.25 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 4.3 m | 2.2 m | 4.3 m x 2.2 m |
Lower Level | Family Room | 3.5 m | 4.8 m | 3.5 m x 4.8 m |
Lower Level | Office | 3 m | 4.8 m | 3 m x 4.8 m |
Main Level | Living Room | 3.4 m | 6.1 m | 3.4 m x 6.1 m |
Main Level | Dining Room | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Main Level | Kitchen | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Upper Level | Primary Bedroom | 4.6 m | 4.1 m | 4.6 m x 4.1 m |
Upper Level | Bedroom | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
Upper Level | Bedroom | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
Upper Level | Bedroom | 2.4 m | 2.9 m | 2.4 m x 2.9 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields