Text Us:
Renovated and move-in ready, this home with full, separate private access in-law suite is perfect for any first time buyer looking to subsidize their mortgage with a basement tenant. Updates throughout including a modern kitchen with newer cabinetry, counters, and backsplash all on a tiled floor bridging into an open concept living room. Work from home in your sunny office space, or repurpose it into a mudroom with laundry, thanks to its optional full laundry hook up! Finally, on the main floor, enjoy a redone bathroom with tile tub surround and new vanity. Photos of the currently tenanted basement are from prior to current tenancy. Heating is highly efficient thanks to hot water boiler radiant heat! (id:16757)
| MLS® Number | X9346193 |
| Property Type | Single Family |
| Neigbourhood | Manor Park |
| Community Name | South F |
| AmenitiesNearBy | Hospital, Public Transit, Schools |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | No |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,5 In |
| SizeFrontage | 31 Ft ,4 In |
| SizeIrregular | 31.39 X 90.47 Ft |
| SizeTotalText | 31.39 X 90.47 Ft|under 1/2 Acre |
| ZoningDescription | Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.56 m | 2.94 m | 3.56 m x 2.94 m |
| Basement | Kitchen | 3.17 m | 1.91 m | 3.17 m x 1.91 m |
| Basement | Living Room | 5.59 m | 2.87 m | 5.59 m x 2.87 m |
| Basement | Bedroom 3 | 3.43 m | 3.1 m | 3.43 m x 3.1 m |
| Basement | Mud Room | 3.1 m | 2.01 m | 3.1 m x 2.01 m |
| Basement | Laundry Room | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
| Main Level | Living Room | 4.95 m | 3.4 m | 4.95 m x 3.4 m |
| Main Level | Kitchen | 4.6 m | 2.84 m | 4.6 m x 2.84 m |
| Main Level | Bedroom | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
| Main Level | Bedroom 2 | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
| Main Level | Other | 4.55 m | 2.26 m | 4.55 m x 2.26 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields