Text Us:
INCREDIBLE 15 ACRE DEVELOPMENT OPPORTUNITY!!! LOCATED IN LONDON'S SPRAWLING SOUTH-EAST CORNER!!! The property is mainly composed of farmland and bush and is adjacent to Highbury Ave., only a 2 MINUTE drive to highway 401. This is one of the last undeveloped parcels in the Summerside community that has been zoned for Urban Expansion. The property is also conveniently located about 15 minutes from the future ST. THOMAS BATTERY CELL GIGAFACTORY, which is set to be one of the largest car manufacturing facilities in North America! THIS IS AN IDEAL LOCATION FOR YOUR FUTURE URBAN DEVELOPMENT!!! ** This is a linked property.** (id:16757)
MLS® Number | X8397472 |
Property Type | Single Family |
Community Name | South U |
Features | Wooded Area, Irregular Lot Size, Partially Cleared, Flat Site, Conservation/green Belt |
Parking Space Total | 13 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 492.17 M |
Size Irregular | 492.17 Acre ; 15.056 Acres |
Size Total Text | 492.17 Acre ; 15.056 Acres|10 - 24.99 Acres |
Zoning Description | Ur1 (urban Reserve Zone) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 3.23 m | 5.44 m | 3.23 m x 5.44 m |
Second Level | Kitchen | 5 m | 2.54 m | 5 m x 2.54 m |
Second Level | Bedroom | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Second Level | Bedroom | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
Third Level | Bedroom | 2.16 m | 4.52 m | 2.16 m x 4.52 m |
Third Level | Bedroom | 3.4 m | 4.24 m | 3.4 m x 4.24 m |
Third Level | Bedroom | 3.28 m | 3.76 m | 3.28 m x 3.76 m |
Basement | Utility Room | 10.06 m | 8.03 m | 10.06 m x 8.03 m |
Main Level | Family Room | 6.73 m | 6.65 m | 6.73 m x 6.65 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields