Text Us:
What a cutie patootie! Check out this 2+1 bedroom all brick bungalow. 2 bedrooms on main close to 4 piece family washroom. Kitchen with stainless steel appliances and patio door to back deck. Spacious lower level bedroom with built-in shelving, closet and egress window for safety. Bonus ""farmers"" 2 piece washroom within utilitie room. Check out this large, fenced yard, great place for a garden. This home sits on the boarders of Old East Village.Just walking distance to Kiwanis park including the city's walking/biking trails. Sitting on a recently altered road giving this home more privacy, greater quiet and extra visitors parking. Great for the first time buyer or investors. Call today to view. (id:16757)
MLS® Number | X9356150 |
Property Type | Single Family |
Neigbourhood | Fairmont |
Community Name | East N |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Cul-de-sac |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 137 Ft ,9 In |
Size Frontage | 50 Ft ,2 In |
Size Irregular | 50.19 X 137.77 Ft ; 137.77' X 34.90' X 137.77' X 50.19' |
Size Total Text | 50.19 X 137.77 Ft ; 137.77' X 34.90' X 137.77' X 50.19'|under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.48 m | 4.22 m | 3.48 m x 4.22 m |
Basement | Bedroom 3 | 4.3 m | 3.26 m | 4.3 m x 3.26 m |
Basement | Other | 4.13 m | 3.26 m | 4.13 m x 3.26 m |
Basement | Utility Room | 4.29 m | 2.39 m | 4.29 m x 2.39 m |
Main Level | Living Room | 5.25 m | 3.42 m | 5.25 m x 3.42 m |
Main Level | Kitchen | 3.51 m | 3.34 m | 3.51 m x 3.34 m |
Main Level | Bedroom | 3.44 m | 3.26 m | 3.44 m x 3.26 m |
Main Level | Bedroom 2 | 3.33 m | 2.59 m | 3.33 m x 2.59 m |
Cable | Available |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields