Text Us:
Location. Location. Prime Sunningdale original owner red brick two storey. From the foyer of this centre hall plan and throughout, lots of upgrades in this amazing family home. Main floor has built ins and gas fireplace in the family room. Living room/dining room with hardwood floors and lots of natural light. Gourmet kitchen with SS appliances. Bright eating area with patio doors to your backyard oasis. Wood stairs up. Oversize master with luxury ensuite and massive walk in. Three additional bedrooms and a full bath on second. Lower is completely finished with vinyl plank floor, family room, bedroom and full bath. Tons of storage. Backyard has fully fenced inground pool. Awning. Shed plus a grassy area for children to play. Fantastic park and soccer fields within two minute walk. (id:16757)
MLS® Number | X9511702 |
Property Type | Single Family |
Community Name | North R |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft ,7 In |
Size Frontage | 56 Ft |
Size Irregular | 56 X 145.59 Ft |
Size Total Text | 56 X 145.59 Ft|under 1/2 Acre |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.58 m | 3.76 m | 3.58 m x 3.76 m |
Second Level | Primary Bedroom | 4.67 m | 4.24 m | 4.67 m x 4.24 m |
Second Level | Bedroom | 3.25 m | 3.15 m | 3.25 m x 3.15 m |
Second Level | Bedroom | 3.33 m | 3.58 m | 3.33 m x 3.58 m |
Basement | Bedroom | 3.51 m | 3.84 m | 3.51 m x 3.84 m |
Ground Level | Foyer | 2.64 m | 1.63 m | 2.64 m x 1.63 m |
Ground Level | Kitchen | 3.66 m | 3.76 m | 3.66 m x 3.76 m |
Ground Level | Eating Area | 3.05 m | 5.36 m | 3.05 m x 5.36 m |
Ground Level | Dining Room | 4.09 m | 3.76 m | 4.09 m x 3.76 m |
Ground Level | Living Room | 3.51 m | 3.56 m | 3.51 m x 3.56 m |
Ground Level | Family Room | 4.5 m | 4.42 m | 4.5 m x 4.42 m |
Ground Level | Laundry Room | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields