Text Us:
Manorwood in St.Thomas by Palumbo Homes. Great curb appeal in this Atlantic plan 2076 SQ.FT 3 bedroom home. Modern in design, light & bright with large windows throughout. Stand features include 9 foot ceilings on the main level with 8 Ft. interior doors, 10 pot lights, gourmet kitchen by GCW Designs with Quartz counter tops, large island and pantry. Large Primary with double doors , spa ensuite to include, large vanity with double undermount sink, Quartz countertops, free standing tub and large shower with spa glass enclosure. Large walk in closet. All standard flooring is stone polymer Composite 7 inch wide plank throughout every room. Front elevation features James Hardie composite siding and brick featuring double entry door. Paver stone driveway to be installed in the Spring. Td preferred mortgage rates may apply to qualified buyers. Builder is offering free side door access to the basement on all future new builds for future income potential. Other plans and lots available. Please visit Palumbohomes.ca/manorwood (id:16757)
MLS® Number | X8282714 |
Property Type | Single Family |
Community Name | NE |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Flat Site, Dry, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,2 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 105.2 Ft |
Size Total Text | 40 X 105.2 Ft|under 1/2 Acre |
Zoning Description | R3-42 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 3.96 m | 5.33 m x 3.96 m |
Second Level | Bedroom | 4.27 m | 3.1 m | 4.27 m x 3.1 m |
Second Level | Bedroom | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Main Level | Foyer | 4.27 m | 1.83 m | 4.27 m x 1.83 m |
Main Level | Kitchen | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Main Level | Other | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Living Room | 6.6 m | 3.35 m | 6.6 m x 3.35 m |
Cable | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields