Text Us:
Incredible opportunity to own a 5! bedroom home with in-law capability in a lovely mature area! This side split home has separate entrances to the upper and lower levels and a walk out to the back yard. There is a spacious 4 season sunroom with a fireplace and tons of windows that provides so much more living space. Large patio area and beautiful lawn in your huge backyard, complete with large shed. The upper level has 3 good sized bedrooms and a good open living/dining/kitchen set-up leading into your sunroom area. The lower levels contain 2 more bedrooms, one that could be another living room, and an open concept full kitchen/living/dining area. There are so many options for you in this home--excellent for multi generational living, multi family living or just lots of extra space and privacy for everyone! Freshly painted almost everywhere, brand new bay window, new roof in 2021 and all appliances included. Double driveway provides plenty of parking space for everyone. Must be seen to be appreciated! (id:16757)
MLS® Number | X9505706 |
Property Type | Single Family |
Community Name | East A |
Features | In-law Suite |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 138 Ft |
Size Total Text | 60 X 138 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.41 m | 3.03 m | 4.41 m x 3.03 m |
Second Level | Bedroom 2 | 3.28 m | 2.71 m | 3.28 m x 2.71 m |
Second Level | Bedroom 3 | 3.03 m | 3.01 m | 3.03 m x 3.01 m |
Basement | Dining Room | 2.58 m | 1.76 m | 2.58 m x 1.76 m |
Basement | Living Room | 4.46 m | 3.6 m | 4.46 m x 3.6 m |
Basement | Kitchen | 3.82 m | 2.88 m | 3.82 m x 2.88 m |
Lower Level | Bedroom 4 | 4.97 m | 3.05 m | 4.97 m x 3.05 m |
Lower Level | Bedroom 5 | 3.48 m | 2.94 m | 3.48 m x 2.94 m |
Main Level | Dining Room | 3.48 m | 2.43 m | 3.48 m x 2.43 m |
Main Level | Kitchen | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
Main Level | Family Room | 4.71 m | 4.55 m | 4.71 m x 4.55 m |
Main Level | Living Room | 4.65 m | 3.56 m | 4.65 m x 3.56 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields