Text Us:
In the heart of beautiful Byron is this cozy, meticulously kept, 1.5 story home. Cute as button with an absolutely incredible backyard oasis. This home has 2 bedrooms upstairs and two on the main floor, 2 full bathrooms and a perfect basement family room that would make a great playroom for the kids or man cave! Ample parking for 7 cars complete with the shelter of a carport. Updates include: 2018 - Furnace, AC, asphalt driveway, deck, refinished all hardwood floors, 2019 - Bathrooms completely done, Fence, 2021 - shed rebuilt. Fresh paint throughout. Close to Metro, Shoppers, Rexall, TD Bank, Springbank Park and several restaurants and shops along Commissioners Rd! Come take a look today! (id:16757)
| MLS® Number | X8374500 |
| Property Type | Single Family |
| Community Name | South B |
| AmenitiesNearBy | Park, Place Of Worship, Schools, Public Transit |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Schools, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 127 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 127 Ft |
| SizeTotalText | 60 X 127 Ft|under 1/2 Acre |
| ZoningDescription | R1-8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 4 | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
| Lower Level | Family Room | 4.72 m | 4.39 m | 4.72 m x 4.39 m |
| Lower Level | Bathroom | 1.95 m | 1.93 m | 1.95 m x 1.93 m |
| Lower Level | Utility Room | 4.56 m | 8.65 m | 4.56 m x 8.65 m |
| Main Level | Living Room | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
| Main Level | Kitchen | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
| Main Level | Bedroom | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
| Main Level | Bedroom 2 | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
| Main Level | Bathroom | 2.02 m | 1.46 m | 2.02 m x 1.46 m |
| Cable | Installed |
| Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields