Text Us:
Opportunity knocks in Northeast London in the Ridgeview Heights community with this 2 plus 1 bedroom and 2 bathroom bungalow. First time offered for sale in over 60 years, this home set on a large treed lot can be yours for the right price. Updating is required but the potential is here for renovators, investors, or first time buyers looking to set down some roots. Solid brick construction, 2 sheds and a private single driveway with ample parking for 4 cars. A separate rear entrance and walk up gives you the option for lower level income or granny suite to supplement the mortgage. The neighbourhood is warm and this home is close to Public, French Immersion, and Secondary schools, Fanshawe College, Fanshawe recreation area, parks, shopping, places of worship and major commuting arteries. These opportunities don't come up often so call today for your private viewing. (id:16757)
MLS® Number | X10405799 |
Property Type | Single Family |
Community Name | East A |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 210 Ft ,5 In |
Size Frontage | 50 Ft ,6 In |
Size Irregular | 50.55 X 210.43 Ft ; 170.27. North Side |
Size Total Text | 50.55 X 210.43 Ft ; 170.27. North Side|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Lower Level | Other | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Lower Level | Utility Room | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
Lower Level | Bedroom | 3.68 m | 3.41 m | 3.68 m x 3.41 m |
Ground Level | Living Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Ground Level | Kitchen | 3.72 m | 2.77 m | 3.72 m x 2.77 m |
Ground Level | Dining Room | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
Ground Level | Bedroom | 3.86 m | 3.86 m | 3.86 m x 3.86 m |
Ground Level | Bedroom 2 | 3.23 m | 3.17 m | 3.23 m x 3.17 m |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields