Text Us:
Two spacious updated homes. On the outskirts of St. Thomas south situated on an over 1 acre wooded lot. 6 bedrooms main house 4 bed second house 315 frontage large vacant lot east of house if you crave serenity outdoors this is for you 3700 sq’ main house has a two-bed apartment over garage with separate entrance granny flat? # in law suite#\r\n1850 sq’ second house is nearly all new spacious and well laid out has walkout lower finished level. (id:16757)
MLS® Number | X8382218 |
Property Type | Single Family |
Community Name | Rural Central Elgin |
Features | Flat Site, Dry |
Parking Space Total | 12 |
Bathroom Total | 1 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 10 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Water Meter, Microwave, Stove, Window Coverings |
Basement Type | Full |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Frontage | 313 M |
Size Irregular | 313 X 142 Acre ; Two Houses |
Size Total Text | 313 X 142 Acre ; Two Houses|1/2 - 1.99 Acres |
Zoning Description | Osi |
Cable | Available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields