Text Us:
Lovely family home located in the friendly neighbourhood of Trafalgar Heights! This 3 bedroom, 2 full bathroom and an oversized peaceful backyard is sure to impress. The main floor features an eat in kitchen, family & dining space, 2 bedrooms as well as a 4 pc bathroom with new tile (2024). Freshly painted throughout. The lower level has another large living space, 3rd bedroom with a 4pc bath, additional living space with a cozy gas fireplace and separate laundry room. Walk up to your fully fenced backyard that is the perfect place to host, relax or just enjoy the outdoors. Located on a quiet street with mature trees. Other updates include roof (2022) & A/C (2020). Short drive to amenities, located close to bus routes, the major highway series and more. Welcome home! (id:16757)
| MLS® Number | X9416161 |
| Property Type | Single Family |
| Community Name | East I |
| AmenitiesNearBy | Public Transit, Place Of Worship, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Refrigerator, Stove |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 148 Ft |
| SizeFrontage | 39 Ft ,5 In |
| SizeIrregular | 39.47 X 148 Ft |
| SizeTotalText | 39.47 X 148 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.93 m | 2.26 m | 1.93 m x 2.26 m |
| Lower Level | Family Room | 4.69 m | 6.36 m | 4.69 m x 6.36 m |
| Lower Level | Bedroom | 3.9 m | 3.68 m | 3.9 m x 3.68 m |
| Lower Level | Laundry Room | 3.18 m | 3.45 m | 3.18 m x 3.45 m |
| Main Level | Foyer | 1.9 m | 1.18 m | 1.9 m x 1.18 m |
| Main Level | Living Room | 6.42 m | 3.77 m | 6.42 m x 3.77 m |
| Main Level | Dining Room | 3.31 m | 2.95 m | 3.31 m x 2.95 m |
| Main Level | Kitchen | 3.59 m | 2.59 m | 3.59 m x 2.59 m |
| Main Level | Primary Bedroom | 3.31 m | 3.94 m | 3.31 m x 3.94 m |
| Main Level | Bedroom | 3.59 m | 2.52 m | 3.59 m x 2.52 m |
| Main Level | Bathroom | 2.51 m | 1.59 m | 2.51 m x 1.59 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields