Text Us:
PRICED TO SELL-Don't let this one pass you by! Stunning, centrally located century home loaded with character, converted into a duplex (main/upper). Tucked away on a pretty side street in walking distance to DOWNTOWN and WORTLEY VILLAGE. Located along major bus routes (5-minute drive to Western U), and with direct access to the Thames Valley Parkway Trail system. Currently comprised of two large 2-bed, 1 bath units with separate hydro meters and NEST Thermostat system for A/C & gas heat. Each unit enjoys designated outdoor space with a beautiful covered front porch and private backyard with deck. As main level unit of this home has historically been owner-occupied, property has been carefully maintained over the years. All major systems are in good condition-roof, HVAC, windows, electrical have all been updated. Additional updates include: exterior painting of all trim/soffit/fascia, new fencing, and appliances. This is a special home with thoughtful period details such as original hardwood floors, 10-foot ceilings, big windows, beautiful archways, and high baseboards- accented by modern touches like upgraded kitchens, bathroom, stone & ceramic tile flooring. This beautiful home at an unbeatable price won't last long! (id:16757)
MLS® Number | X9378068 |
Property Type | Single Family |
Community Name | South E |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 38 Ft ,9 In |
Size Frontage | 38 Ft ,9 In |
Size Irregular | 38.79 X 38.79 Ft ; 38.79 X 109.86 X 37.66 X 106.87 Ft |
Size Total Text | 38.79 X 38.79 Ft ; 38.79 X 109.86 X 37.66 X 106.87 Ft|under 1/2 Acre |
Zoning Description | R3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.56 m | 3.6 m | 2.56 m x 3.6 m |
Second Level | Living Room | 3.68 m | 4.54 m | 3.68 m x 4.54 m |
Second Level | Bedroom 3 | 10.4 m | 4.08 m | 10.4 m x 4.08 m |
Second Level | Bedroom 4 | 3.23 m | 2.47 m | 3.23 m x 2.47 m |
Main Level | Living Room | 4.29 m | 6.06 m | 4.29 m x 6.06 m |
Main Level | Dining Room | 4.3 m | 5.54 m | 4.3 m x 5.54 m |
Main Level | Kitchen | 3.01 m | 3.38 m | 3.01 m x 3.38 m |
Main Level | Bedroom | 3.47 m | 4.6 m | 3.47 m x 4.6 m |
Main Level | Bedroom 2 | 3.26 m | 2.98 m | 3.26 m x 2.98 m |
Cable | Available |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields