Text Us:
Welcome to this charming bungalow with 3+2 bedrooms,1+1 full bathrooms, and 2 kitchens, in a serene and private setting, perfect for families or investors. This home features 3 bedrooms and 1 bathroom on the main floor, with a spacious living area, a bright and airy kitchen, and laundry. The basement boasts a Nanny suite with a separate entrance, 2 bedrooms, 1 bathroom, a kitchen, and a separate laundry area. This is ideal for extended family members, guests, or multiple uses. Enjoy the peaceful green view with no neighbors at the back of the property. Step outside into your own personal Oasis with a spacious deck with a pergola, terrazzo for BBQ, and fire pit area, perfect for hosting unforgettable barbecues and relaxing evenings. The lush landscaping surrounds the backyard, creating a natural privacy barrier that allows you to unwind and enjoy the outdoors in peace. Whether you're looking to entertain guests or simply enjoy a quiet evening under the stars, this backyard oasis provides the perfect setting for all your outdoor activities. The convenient location provides easy access to the highway, making commuting a breeze. With parking for 3 cars and located on a quiet street, this home offers the perfect combination of convenience and tranquility. Don't miss out on this fantastic opportunity to own a versatile and well-maintained property. Airconditioner, and furnace (2023). (id:16757)
MLS® Number | X9370044 |
Property Type | Single Family |
Neigbourhood | Nelson Park |
Community Name | East I |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Two Washers |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 39.37 M |
Size Irregular | 39.37 X 107.55 Acre |
Size Total Text | 39.37 X 107.55 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
Lower Level | Bathroom | 2.69 m | 1.91 m | 2.69 m x 1.91 m |
Lower Level | Bedroom | 3.53 m | 4.72 m | 3.53 m x 4.72 m |
Lower Level | Bedroom 2 | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
Lower Level | Family Room | 3.07 m | 6.1 m | 3.07 m x 6.1 m |
Main Level | Bedroom | 3.33 m | 2.87 m | 3.33 m x 2.87 m |
Main Level | Bedroom 2 | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
Main Level | Dining Room | 3.33 m | 3.12 m | 3.33 m x 3.12 m |
Main Level | Kitchen | 3.56 m | 4.27 m | 3.56 m x 4.27 m |
Main Level | Living Room | 3.45 m | 4.72 m | 3.45 m x 4.72 m |
Main Level | Bedroom 3 | 4.88 m | 3.1 m | 4.88 m x 3.1 m |
Main Level | Bathroom | 2.24 m | 2.21 m | 2.24 m x 2.21 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields