Text Us:
**END UNIT** FREEHOLD ( NO CONDO FEE'S) Banman Development, Split level Townhome BACKING ONTO MATURE TREES ,with 3 bedrooms, 3 bathrooms, and 2 CAR DRVEWAY and 1.5 car Garage. The Kitchen features an island, quarts tops and backsplash. The Master suite on its own level with Luxury Ensuite and massive walk in closet . The Laundry room is conveniently located on the second level .JUST UNDER 2000 SQ FT, of Premium above ground foor space plus unfnished Basement, rear deck as standard. This home is conveniently located near the community center, parks, arena, wooded trails and the down town, and is appointed well beyond its price point which include quartz countertops, hardwood throughout the main foor, porcelain tile in all wet areas, glass/tile showers, 9' ceilings . (id:16757)
MLS® Number | X9246597 |
Property Type | Single Family |
Community Name | Mount Brydges |
Equipment Type | Water Heater - Tankless |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Tankless |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 95 Ft |
Size Total Text | 25 X 95 Ft|under 1/2 Acre |
Zoning Description | R1, R2-17-h-5, R2-18-h-5 & Os |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.16 m | 3.84 m | 3.16 m x 3.84 m |
Second Level | Bedroom 2 | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
Second Level | Laundry Room | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
Second Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Third Level | Bathroom | 4.28 m | 1.9 m | 4.28 m x 1.9 m |
Third Level | Primary Bedroom | 5.42 m | 4.19 m | 5.42 m x 4.19 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 4.57 m | 1.1 m | 4.57 m x 1.1 m |
Main Level | Bathroom | 2.14 m | 1.22 m | 2.14 m x 1.22 m |
Upper Level | Kitchen | 4.3 m | 2.6 m | 4.3 m x 2.6 m |
Upper Level | Dining Room | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Upper Level | Living Room | 3.96 m | 4 m | 3.96 m x 4 m |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields