Text Us:
Vara Homes is excited to present there spacious bungalow model "" The Dutton "" . This 1,758 sq. ft. bungalow features 2 bedrooms plus a den, 2 bathrooms, and a main-level laundry. The open-concept main floor is perfect for entertaining, with a spacious kitchen, dinette, great room, large mudroom, and office/den. The primary bedroom boasts a luxurious ensuite and a walk-in closet with built-in shelving. An additional spacious bedroom and a 4-piece bathroom complete the main floor of this home. Finishes include hardwood floors, quartz countertops in the kitchen and bathrooms, a pantry with counter-tops and shelving, upgraded trim, upgraded plumbing fixtures, a wood staircase, ceramic tile, and hardwood in the bedrooms. The list of premium features goes on, making this home a standout choice in Talbotville Meadows. Call today for your very own showing! (id:16757)
MLS® Number | X9053053 |
Property Type | Single Family |
Community Name | Talbotville |
Amenities Near By | Hospital, Park |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49.97 X 114.96 Ft ; 49.97 X 114.96 X 49.97 X 115.01 |
Size Total Text | 49.97 X 114.96 Ft ; 49.97 X 114.96 X 49.97 X 115.01 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.18 m | 3.07 m | 2.18 m x 3.07 m |
Main Level | Den | 2.77 m | 3.53 m | 2.77 m x 3.53 m |
Main Level | Laundry Room | 1.85 m | 2.31 m | 1.85 m x 2.31 m |
Main Level | Mud Room | 1.85 m | 3.35 m | 1.85 m x 3.35 m |
Main Level | Kitchen | 4.06 m | 3.76 m | 4.06 m x 3.76 m |
Main Level | Dining Room | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
Main Level | Great Room | 4.14 m | 3.89 m | 4.14 m x 3.89 m |
Main Level | Bedroom | 3.71 m | 4.11 m | 3.71 m x 4.11 m |
Main Level | Bedroom 2 | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields