Text Us:
This 3 bedroom bungalow boasts a fresh, all-white interior, ready for your personal touch. Major upgrades in 2022 include a new roof, eaves, soffits, siding, concrete driveway, furnace, and central air, ensuring modern comfort and peace of mind. The flexible layout features a spacious kitchen, large enough to serve as an eat-in space, while the current dining area is typically used as a living room. A charming, sun-filled reading nook adds a cozy touch to the home. With a large yard perfect for outdoor activities, this home is situated in a quiet, family-friendly neighborhood close to schools, parks, and shopping. Move-in ready with plenty of potential to make it your own, this bungalow is the perfect blend of modern upgrades and cozy living. Don't miss out schedule your viewing today! (id:16757)
MLS® Number | X9397428 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.11 X 116 Ft |
Size Total Text | 50.11 X 116 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 4.26 m | 3.19 m | 4.26 m x 3.19 m |
Basement | Family Room | 6.07 m | 3.47 m | 6.07 m x 3.47 m |
Basement | Recreational, Games Room | 7.8 m | 3.47 m | 7.8 m x 3.47 m |
Basement | Utility Room | 6.336 m | 3.19 m | 6.336 m x 3.19 m |
Main Level | Kitchen | 4.93 m | 2.96 m | 4.93 m x 2.96 m |
Main Level | Living Room | 6.17 m | 3.67 m | 6.17 m x 3.67 m |
Main Level | Den | 3.43 m | 3.12 m | 3.43 m x 3.12 m |
Main Level | Primary Bedroom | 3.12 m | 3.57 m | 3.12 m x 3.57 m |
Main Level | Bedroom | 2.9 m | 2.49 m | 2.9 m x 2.49 m |
Main Level | Bedroom | 2.97 m | 2.49 m | 2.97 m x 2.49 m |
Main Level | Bathroom | 1.47 m | 3.12 m | 1.47 m x 3.12 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields