Text Us:
Welcome to 840 Stedwell Street, that is perfect for both first-time home buyers or investors. This three-bedroom one bathroom house Parking for 2 cars with a huge backyard has new kitchen, front porch and Freshly painted. furnace in 2021, Siding, Soffit, Eavestrough, Fence, Roof, Flooring, Bathroom 2011 and more, Ready for your personal touches. (id:16757)
MLS® Number | X9258322 |
Property Type | Single Family |
Community Name | East L |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 48 M |
Size Irregular | 48.5 X 160 Acre |
Size Total Text | 48.5 X 160 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.14 m | 3.75 m | 3.14 m x 3.75 m |
Main Level | Living Room | 3.73 m | 3.13 m | 3.73 m x 3.13 m |
Main Level | Dining Room | 4.5 m | 3.48 m | 4.5 m x 3.48 m |
Main Level | Bedroom | 2.52 m | 2.33 m | 2.52 m x 2.33 m |
Main Level | Bedroom 2 | 2.52 m | 3.89 m | 2.52 m x 3.89 m |
Main Level | Bedroom 3 | 2.52 m | 2.88 m | 2.52 m x 2.88 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Main Level | Kitchen | 2.6 m | 4.1 m | 2.6 m x 4.1 m |
Main Level | Laundry Room | 1.8 m | 1.65 m | 1.8 m x 1.65 m |
Main Level | Kitchen | 2.6 m | 4.1 m | 2.6 m x 4.1 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
"*" indicates required fields